14ET
Heavy Duty Tandem Axle Equipment Trailer
Engineered to get the job done like no other, the 14ET Heavy Duty Tandem Axle Equipment Trailer delivers the versatility, durability, and strength required to take on the difficult demands of the heavy-duty hauling and equipment transportation. Ready to go for the longest and hardest hauls, it’s the ideal heavy-duty trailer solution for construction workers, professional landscapers, farmers, and more.
With you for the long haul™
| Model | Pull Type | GVWR | GAWR (Ea. Axle) | Empty Weight | Cargo Capacity | Bed Length | Bed Width |
|---|---|---|---|---|---|---|---|
| 14ET-16KR | Bumperpull | 17500 lbs | 7000 lbs | 2540 lbs | 14960 lbs | 16' | 83" |
| 14ET-18KR | Bumperpull | 14000 lbs | 7000 lbs | 2740 lbs | 11260 lbs | 18' | 83" |
| 14ET-20KR | Bumperpull | 14000 lbs | 7000 lbs | 2940 lbs | 11060 lbs | 20' | 83" |
| 14ET-22KR | Bumperpull | 14000 lbs | 7000 lbs | 3140 lbs | 10860 lbs | 22' | 83" |
| Standard Feature | Available Options | |
|---|---|---|
| Axles | 2 - 7,000# Premium, Cambered Axles with Quick-Lubricating Hubs | |
| Brakes | Forward Self-Adjusting Electric Brakes on Both Axles | |
| Suspension | Multi-Leaf Slipper Spring w/ Equalizer | |
| Coupler | 2-5/16" Ball, Adjustable Demco EZ Latch Coupler 2-5/16" Round Gooseneck Coupler on Gooseneck models | Adjustable Pintle in Channel in Lieu of Coupler |
| Safety Chains | 3/8" Grade 70 w/ Safety Latch Hook (2 ea) | |
| Jack | 12,000# Drop-Leg Jack (Side Wind) Dual Jacks on Gooseneck Model | |
| Frame | 6" Channel | |
| Cross-Members | 3" Channel on 16" Centers | |
| Front Stop Rail | 3/16" Fabricated Front Stop Rail (Bumper Pull Only) | |
| Floor | Treated Pine Floor | Blackwood Pro Rubber Infused Lumber Floor (per linear foot) 1/8” Diamond Plate Steel Floor (Per Square Foot) |
| Fenders | 9" x 72" 14 Ga. Diamond Plate Double Broke w/ Back | |
| Ramps | 4’ Tall, 16" Knee Ramps (Spring Assisted) | 5' Rear Slide-In Ramps (Straight Deck models only) |
| Dovetail | 3' Cleated Dovetail | Blackwood Pro Dovetail (Standard with Super-Wide Ramps) |
| Stake Pockets | Stake Pockets Along Both Sides (Quantity Varies by Length) | |
| Trailer Plug | 7-Way RV | |
| Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
| Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
| Tires | ST235/80 R-16 Load Range E Radial Tires | Tire Upgrade (ST235/80 R-16 LR-G) |
| Bolt Pattern | 8-Lug | |
| Spare Mount | Front Spare Tire Mount | |
| Spare Tire | Not Included | Spare Tire & Wheel (ST235/80 R-16 LR-E) Spare Tire Upgrade (ST235/80 R-16 LR-G) |
| Paint Color | Black | Red Grey White Desert Tan Jet Blue Slime Green Implement Green Equipment Orange Medium Yellow |
| Rubrail | Rub Rail Along Both Sides | |
| Tie-Downs | (6) 5/8" D-Rings | Extra 5/8" D-Rings Recessed D-Ring in Floor (Steel Floor Only) |
| Break-Away Kit | Complete Breakaway System w/ Zip Breakaway Cable | |
| Storage | Tongue Tool Tray (Bumper Pull Only) Lockable Toolbox Between Risers on Gooseneck Model |
WARNING: This product can expose you to chemicals including Arsenic (inorganic arsenic compounds) which is known to the State of California to cause cancer and Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Similar Products
70ST
Single Axle Tilt Trailer
Width: 81"
Length: 13', 16'
GVWR: 7,000 lbs
Cargo Capacity: 4,690—4,890 lbs
16OT
Heavy Duty Over-The-Axle Tilt
Width: 102"
Length: 22', 24', 26'
GVWR: 17,600—19,200 lbs
Cargo Capacity: 12,140—14,060 lbs
